Past Schedules/Results
Pine View Results
|
PVHS FOOTBALL SCHEDULE 2009 (RECORD 5-5) |
||||
|---|---|---|---|---|
| DATE | OPPONENT | TIME | LOCATION | RESULT |
| FRIDAY AUG 21 | DOUGLAS HIGH SCHOOL (JUNEAU, ALASKA) |
7:00 PM | HOME |
46-13 WIN |
|
FRIDAY AUG 28 |
SIERRA VISTA HIGH (LAS VEGAS, NV) |
7:00 PM |
HOME |
41-21 WIN |
| FRIDAY SEPT 4 | COTTONWOOD HIGH SCHOOL |
7:00 PM | HOME | 0-35 LOSS |
| FRIDAY SEPT 11 | DESERT HILLS HIGH SCHOOL |
7:00 PM | HOME | 14-7 WIN |
| FRIDAY SEPT 18 | CEDAR HIGH SCHOOL |
7:00 PM | AWAY | 28-26 WIN |
| FRIDAY SEPT 25 | HURRICANE HIGH SCHOOL |
7:00 PM | AWAY | 28-34 LOSS |
| FRIDAY OCT 2 | CANYON VIEW HIGH SCHOOL |
7:00 PM | HOME | 48-21 WIN |
| THURSDAY OCT 15 | SNOW CANYON | 7:00 PM | AWAY | 7-14 LOSS |
| FRIDAY OCT 23 | DIXIE |
7:00 PM |
HOME | 0-24 LOSS |
| OCT 30 | SPANISH FORK (FIRST ROUND PLAYOFFS) |
2:00 pm | AWAY | 25-33 LOSS |
|
PVHS FOOTBALL SCHEDULE 2008 (RECORD 10-2 REGION 9 CHAMPIONS, STATE SEMIFINALIST) |
||||
| DATE | OPPONENT | TIME | LOCATION | RESULT |
| FRIDAY AUG 22 | MOUNTAIN VIEW |
7:00 PM | AWAY | 28-6 Win |
| SATURDAY AUG 30 | DOMINGUEZ HIGH |
9:00 PM |
@Dixie High School
|
24-21 Win |
| FRIDAY SEPT 5 | COTTONWOOD |
7:00 PM | AWAY | 52-23 Loss |
| FRIDAY SEPT 12 | LAS VEGAS HIGH |
7:00 PM | AWAY | 41-13 Win |
| FRIDAY SEPT 19 | CANYON VIEW |
7:00 PM | AWAY | 56-6 Win |
| FRIDAY SEPT 26 | HURRICANE HIGH |
7:00 PM | HOME | 34-28 Win (2OT) |
| FRIDAY OCT 3 | CEDAR HIGH |
7:00 PM | AWAY | 50-16 Win |
| FRIDAY OCT 10 | DIXIE HIGH |
7:00 PM | AWAY | 28-20 Win |
| FRIDAY OCT 17 | SNOW CANYON |
7:00 PM | HOME | 30-3 Win |
| OCT 31 | PROVO HIGH (PLAYOFFS) |
5:00 PM | HOME | 48-14 Win |
| NOV 7 | HIGHLAND HIGH (QUARTERFINALS) |
5:00 PM | HOME | 10-7 Win |
| NOV 14 | COTTONWOOD (SEMI-FINALS) |
10:30 AM |
U OF UTAH | 19-14 Loss |
|
PINE VIEW FOOTBALL 2007 (RECORD 13-1 REGION 9 CHAMPIONS AND STATE FINALIST) |
||||
|---|---|---|---|---|
| Date | Opponent Stats | Location | Time | Result |
| Aug 17 | Mountain View High | Home | 7:00 pm | 42-14 WIN |
| Aug 24 | Las Vegas High Pictures | Home | 7:00 pm | 45-12 WIN |
| Aug 31 | Shadow Ridge High | Away | 7:00 pm | 55-12 WIN |
| Sept 7 | Uintah High | Away | 7:00 pm | 55-7 WIN |
| Sept 14 | Lehi High | Away | 7:00 pm | 42-6 WIN |
| Sept 21 | Snow Canyon High Pictures | Away | 7:00 pm | 46-14 WIN |
| Sept 28 | Cedar High | Home | 7:00 pm | 34-29 WIN |
| Oct 4 | Dixie High Pictures | Home | 7:00 pm | 27-6 WIN |
| Oct 10 | Hurricane High | Away | 7:00 pm | 34-3 WIN |
| Oct 19 | Canyon View High Pictures | Home | 7:00 pm | 54-6 WIN |
| Oct 27 | Cyprus Pictures | Home | 1:00 pm | 37-16 WIN |
| Nov 2 | Bountiful High (quarterfinal) | Home | 3:00 pm | 13-10 WIN |
| Nov 8 | Sky View (state semifinal) | Rice-Eccles | 6:00 pm | 55-24 WIN |
| Nove 16 | Timpview (state final) | Rice-Eccles | 11:00am | 50-7 LOSS |
|
Pine View Varsity football schedule 2006 (RECORD 5-5) |
||||
| Date | Opponent | Location | Time | Result |
| Aug 18 | MURRAY HIGH statistics | game summary |
Home | 7pm | Win 19-16 |
| Aug 25 |
CENTENNIAL HIGH |
Away | 7pm (LV time) |
Win 28-19 |
| Sept 1 | DELTA HIGH statistics | game summary |
Home | 7pm | Win 32-14 |
| Sept 8 | TOOELE HIGH statistics | game summary |
Home | 7pm |
Lost |
| Sept 15 |
LAS VEGAS HIGH |
Away | 7pm (LV time) |
Lost 19-14 |
| Sept 22 | CANYON VIEW statistics | game summary |
Away | 7pm | Win 33-26 |
| Sept 29 | SNOW CANYON statistics | game summary |
Home | 7pm | Lost 31-20 |
| Oct 5 | CEDAR HIGH statistics | game summary |
Away | 7pm | Lost 36-32 |
| Oct 11 |
DIXIE HIGH |
Away | 7pm | Win 20-14 |
| Oct 20 | HURRICANE HIGH statistics | game summary | Home | 7pm | Lost |
|
Pine View Varsity football schedule 2005 (RECORD 12-2 STATE FINALIST) |
||||
| Date | Opponent | Location | Time | Result |
| Aug 19 | MURRAY HIGH statistics | game summary |
Away | 7pm | Win 34-24 |
| Aug 26 |
LAS VEGAS HIGH |
Home | 7pm | Win 34-28 |
| Sep 2 | DELTA HIGH game summary |
Away | 7pm | Win 45-19 |
| Sep 9 | TOOELE HIGH game summary |
Away | 7pm | Win 45-35 |
| Sep 16 |
GRANTSVILLE HIGH * |
Home | 7pm | Win 42-6 |
| Sep 23 | CEDAR HIGH game summary |
Home | 7pm | Win 56-6 |
| Sep 30 | HURRICANE HIGH game summary |
Away | 7pm | Lost 16-7 |
| Oct 7 | DIXIE HIGH game summary |
Home | 7pm | Win 42-0 |
| Oct 13 |
CANYON VIEW HIGH |
Home | 7pm | Win 56-26 |
| Oct 19 | SNOW CANYON HIGH game summary |
Away | 7pm | Win 44-19 |
| Oct 28 |
Play-Offs |
Home | - | Win 52 -14 |
| Nov 4 |
Play-Offs |
- | - | Win 49-13 |
| Nov 11 |
Play-Offs |
- | - | Win 58-14 |
| Nov 18 |
Play-Offs |
- | - | Lost 21-59 |
| PINE VIEW FOOTBALL SCHEDULE 2004 | ||
| RECORD 12-2, REGION 9 CHAMPIONS, STATE FINALIST | ||
| Fri 08/20/04 | Pine View 56, Lehi 7 | WIN |
| Fri 08/27/04 | Las Vegas, Nev. 34, Pine View 28 | LOSS |
| Fri 09/03/04 | Pine View 19, Delta 6 | WIN |
| Fri 09/10/04 | Pine View 35, Roy 14 | WIN |
| Fri 09/17/04 | Pine View 35, Snow Canyon 6 | WIN |
| Fri 09/24/04 | Pine View 42, Cedar 20 | WIN |
| Fri 10/01/04 | Pine View 44, Hurricane 21 | WIN |
| Fri 10/08/04 | Pine View 30, Grantsville 28 | WIN |
| Fri 10/15/04 | Pine View 39, Dixie 20 | WIN |
| Thu 10/21/04 | Pine View 49, Canyon View 13 | WIN |
| Sat 10/30/04 | 3A FIRST ROUND Pine View 59, Emery 13 |
WIN |
| Sat 11/06/04 | 3A QUARTERFINAL Pine View 38, Wasatch 28 |
WIN |
| Sat 11/13/04 | 3A SEMIFINAL Pine View 35, Dixie 26 |
WIN |
| Fri 11/19/04 | 3A CHAMPIONSHIP Bear River 47, Pine View 14 |
LOSS |
| PINE VIEW FOOTBALL SCHEDULE 2003 | ||
| RECORD 8-3, REGION 9 CHAMPIONS, STATE QUARTER FINALIST | ||
| Fri 08/22/03 | Pine View 20, Lehi 12 | WIN |
| Fri 09/05/03 | Pine View 22, Delta 14 | WIN |
| Fri 09/12/03 | Pine View 34, Roy 14 | WIN |
| Fri 09/19/03 | Pine View 28, Canyon View 7 | WIN |
| Fri 09/26/03 | Pine View 20, Snow Canyon 13 | WIN |
| Fri 10/03/03 | Cedar 22, Pine View 20 (OT) | LOSS |
| Fri 10/10/03 | Pine View 31, Hurricane 17 | WIN |
| Wed 10/15/03 | Grantsville 25, Pine View 21 | LOSS |
| Fri 10/24/03 | Pine View 24, Dixie 7 | WIN |
| Sat 11/01/03 | Pine View 34, Uintah 19 | WIN |
| Sat 11/08/03 | Morgan 25, Pine View 20 | LOSS |
| PINE VIEW FOOTBALL SCHEDULE 2002 | ||
| RECORD 9-2, STATE QUARTER FINALIST | ||
| Fri 08/23/02 | Pine View 21, Tooele 19 | WIN |
| Fri 09/06/02 | Pine View 35, Delta 21 | WIN |
| Fri 09/13/02 | Pine View 12, Hunter 8 | WIN |
| Fri 09/20/02 | Pine View 22, Dixie 3 | WIN |
| Fri 09/27/02 | Pine View 45, Canyon View 8 | WIN |
| Fri 10/04/02 | Pine View 40, Snow Canyon 21 | WIN |
| Fri 10/11/02 | Cedar 27, Pine View 21 | LOSS |
| Thu 10/17/02 | Pine View 27, Bear River 20 | WIN |
| Fri 10/25/02 | Pine View 55, Hurricane 23 | WIN |
| Sat 11/02/02 | Pine View 32, Bear River 8 | WIN |
| Sat 11/09/02 | North Sanpete 20, Pine View 0 |
LOSS |
|
PINE VIEW FOOTBALL SCHEDULE 2001 |
||
| RECORD 9-2, REGION 9 CHAMPIONS, STATE QUARTER FINALIST | ||
| Fri 08/17/01 | Pine View 47, Tooele 0 | WIN |
| Fri 08/24/01 | North Sanpete 7, Pine View 6 | LOSS |
| Fri 09/07/01 | Pine View 55, Virgin Valley, Nev. 7 | WIN |
| Fri 09/14/01 | Pine View 29, Hurricane 27 | WIN |
| Fri 09/21/01 | Pine View 35, Dixie 6 | WIN |
| Wed 09/26/01 | Pine View 32, South Sevier 6 | WIN |
| Fri 10/05/01 | Pine View 69, Canyon View 6 | WIN |
| Fri 10/12/01 | Pine View 41, Snow Canyon 14 | WIN |
| Thu 10/18/01 | Pine View 62, Cedar 20 | WIN |
| Fri 10/26/01 | Pine View 48, Emery 6 | WIN |
| Sat 11/03/01 | Park City 31, Pine View 28 | LOSS |





